v.1.0.0: Medication administration model - EHDS Logical Information Models v1.0.0
| Name | Min | Max | Nationella krav på kardinalitet | Type(s) | Förslag svensk term | Definition | Förslag svensk beskrivning | Requirements | Binding Description | Binding Value Set | Nationellt kodsystem | RIM mappning | Kommentarer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EHDSMedicationAdministration | 0 | * | The model covers details about single medication administrations within the scope of imaging and laboratory procedures. | ||||||||||
| EHDSMedicationAdministration.header | 1 | 1 | Se separat (synk med alla arbetsgrupper) | ||||||||||
| EHDSMedicationAdministration.medication | 1 | 1 | http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSMedication Administered medication Se arbetsgrupp IDMP | ||||||||||
| EHDSMedicationAdministration.occurrence[x] | 1 | 1 | dateTime Period | Specific date/time or interval of time during which the administration took place (or did not take place) | |||||||||
| EHDSMedicationAdministration.reason[x] | 0 | * | CodeableConcept Condition or observation that supports why the medication was administered Se arbetsgrupp vårdförmedling / väntetider / diagnos / åtgärder | ||||||||||
| EHDSMedicationAdministration.dosage | 0 | 1 | http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSAdministeredDosage Details of how medication was taken/administered Se nedan | ||||||||||
| EHDSMedicationAdministration.note | 0 | 1 | string | Textual information about the administration | |||||||||
v.1.0.0: Administered dosage model - EHDS Logical Information Models v1.0.0
| ID | Min | Max | Type(s) | Förslag svensk term | Definition | Förslag svensk beskrivning | Requirements | Binding Description | Binding Value Set | Nationellt kodsystem | RIM mappning | Kommentarer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EHDSAdministeredDosage | 0 | * | Model contains elements needed for registering an individual medication administration. It is derived from the full dosage regimen model in order to keep the consistency between the shared elements. | |||||||||
| EHDSAdministeredDosage.renderedDosageInstruction | 0 | 1 | string | Full dosage information as human-readable text covering all dosage steps. Generating the text follows local rules and should include all locally implemented dosage data even when such elements are not present in this model. | ||||||||
| EHDSAdministeredDosage.dosageDetails | 0 | 1 | Base | Details of single dosage scheme step | ||||||||
| EHDSAdministeredDosage.dosageDetails.sequence | 0 | 0 | integer | Order of the dosage instruction, in case one treatment consists of several dosage steps. When two schemes share the same sequence number, they are meant to be running in parallel. | ||||||||
| EHDSAdministeredDosage.dosageDetails.note | 0 | 1 | string | Patient oriented instructions as free text for this dosage step | ||||||||
| EHDSAdministeredDosage.dosageDetails.doseAndRate | 0 | * | Base | Amount of medication administered per one dose (= one timing) | ||||||||
| EHDSAdministeredDosage.dosageDetails.doseAndRate.dose[x] | 0 | 1 | Quantity Range | Amount of medication per one dose. (1 tablet, 2-3 tablets, 20ml) | UCUM (units of measurement), EDQM Standard Terms (units of presentation) | |||||||
| EHDSAdministeredDosage.dosageDetails.doseAndRate.rate[x] | 0 | 1 | Quantity Ratio | Amount of medication per time period (e.g. 100mg per 1 hour). When rate is provided per 1 time unit, Quantity data type can be used with a suitable unit (e.g. mg/h, ug/min). | UCUM (units of measurement), EDQM Standard Terms (units of presentation) | |||||||
| EHDSAdministeredDosage.dosageDetails.repeat | 0 | 0 | Base | Repetition of the administration. | ||||||||
| EHDSAdministeredDosage.dosageDetails.repeat.bounds[x] | 0 | 1 | Quantity Period | Time bounds for the treatment (current dosage scheme), Quantity contains a number of time units (e.g 10 days), Period contains start and end date (e.g. 05.08.2023 - 10.08.2023). | UCUM | |||||||
| EHDSAdministeredDosage.dosageDetails.repeat.duration | 0 | 1 | Quantity | Duration of administration (e.g '5 minutes', '1 hour') | UCUM | |||||||
| EHDSAdministeredDosage.dosageDetails.repeat.frequency | 0 | 1 | Base | Frequency of intake/administration (e.g 'three times a day') | ||||||||
| EHDSAdministeredDosage.dosageDetails.repeat.frequency.numberOfTimes | 1 | 1 | integer | Number of times per period (e.g '3 times') | ||||||||
| EHDSAdministeredDosage.dosageDetails.repeat.frequency.period | 1 | 1 | Quantity | Duration to which the frequency applies (e.g '... / 1 day') | UCUM | |||||||
| EHDSAdministeredDosage.dosageDetails.repeat.dayOfWeek | 0 | * | CodeableConcept | The day of the week of administration, e.g Mon, Tue, etc | ||||||||
| EHDSAdministeredDosage.dosageDetails.repeat.timeOfDay | 0 | * | time | Exact time of day of administration (e.g '10:00') | ||||||||
| EHDSAdministeredDosage.dosageDetails.repeat.eventTime | 0 | * | CodeableConcept | Time period or event when the administration should happen ('before meal', 'immediately', 'morning') | ||||||||
| EHDSAdministeredDosage.dosageDetails.asNeeded | 0 | 0 | boolean | Take as needed | ||||||||
| EHDSAdministeredDosage.dosageDetails.bodySite | 0 | 1 | http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSBodyStructure Body site of administration Se nedan. | |||||||||
| EHDSAdministeredDosage.dosageDetails.routeOfAdministration | 0 | 1 | CodeableConcept | Route of administration | EDQM Standard Terms | |||||||
Är detta något för en annan arbetsgrupp?