eHN Guidelines
Data |
Description | Preferred Code Systems |
Arbetsgruppens ("Svensk") tolkning av informationselementet | De nationella tjänstekontrakten | ||||||
* ** A.2 Patient summary body data elements | |||||||
A.2.3.3 Procedures | Ur uppdragsbeskrivning: •Socialstyrelsens arbete med kodverk för åtgärder (KVÅ) ochmappning med internationella standarder som SNOMED CTfortsätter. | ||||||
A.2.3.3.1 Procedure description | Describes the type of procedure | SNOMED CT GPS* | |||||
A.2.3.3.2 Body site | Procedure target body site | SNOMED CT GPS* | |||||
A.2.3.3.3 Procedure date | Date when procedure was performed | ISO 8601 | |||||
Xt-EHR Logical Model
Short | Definition | Min | Max | Type(s) | Binding Strength | Binding Description | ||||
B.1.3.4 - Procedures section | Procedures section | 0 | 1 | Base | ||||||
B.1.3.4.1 - Subsection narative | Narative content of the subsection. | 0 | 1 | string | ||||||
B.1.3.4.2 - Procedures | Major procedures. | 1 | * | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSProcedure |
...