v.1.0.0: Medication dispense model - EHDS Logical Information Models v1.0.0
| Name | Förslag svensk term | Min | Max | Nationella krav på kardinalitet | Type(s) | Definition | Förslag svensk beskrivning | Requirements | Binding Description | Binding value set | Nationellt kodsystem | RIM-mappning | Kommentarer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EHDSMedicationDispense | 0 | * | Logical model for medication dispensation (based on a request and dispensed in a pharmacy). Implementers should take into account, if allowed and needed, the calculation of remaining dispensable product based on this information. | n/a | |||||||||
| EHDSMedicationDispense.header | 1 | 1 | Base | Basic metadata for this information | n/a | Se separat. Synk med alla arbetsgrupper. | |||||||
| EHDSMedicationDispense.dispenseLocation | 0 | 1 | http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSLocation | Location of dispense | n/a | Se separat: Synk med alla arbetsgrupper. | |||||||
| EHDSMedicationDispense.receiver[x] | 0 | 1 | http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSPatient http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSHealthProfessionalhttp://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSRelatedPerson | Identification of the person who received the dispensed medication, especially when it was not the patient. When not present, it is assumed that the patient is the receiver. | Se separat: | ||||||||
| EHDSMedicationDispense.relatedRequest | 0 | * | Identifier | Identifier of the prescription item the dispense is related to. [Used for searching] | n/a | ||||||||
| EHDSMedicationDispense.medication | 1 | 1 | http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSMedication | Exact dispensed product. If multiple medications are dispensed together, multiple dispense records should be created. | n/a | Se arbetsgrupp IDMP. | |||||||
| EHDSMedicationDispense.dispensedQuantity | 1 | 1 | Quantity | Number of dispensed packages if the package size is known, or number of smaller items/units, according to the medication dispensed. A unit is expected. | UCUM, EDQM Standard Terms | ||||||||
| EHDSMedicationDispense.timeOfDispensation | 0 | 1 | dateTime | Date and time when medication was handed over. When not present, the time of dispensation is assumed to be the time of issuing dispense record. | n/a | ||||||||
| EHDSMedicationDispense.substitutionOccurred | 0 | 1 | boolean | Whether substitution was made by the dispenser. Definition of substitution is specific to the jurisdiction. | n/a | ||||||||
| EHDSMedicationDispense.dosageInstructions | 0 | 1 | http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSDosage | Dosage and administration instructions | Se separat: EHDSDosage - Arbetsgrupper för interoperabilitet - Confluence | ||||||||
| EHDSMedicationDispense.note | 0 | 1 | string | Additional information or comments | n/a |
EHDSLocation
Separat arbetsgrupp eller gemensamt med övriga arbetsgrupper?