eHN Guidelines:
Data | Element | Description | Preferred Code Systems | Pågående arbeten | Svensk tolkning av informationselementet | Inera | E-hälsomyndigheten | Socialstyrelsen | Systemleverantörer | Regional hälso- och sjukvård | Kommunal hälso- och sjukvård |
* ** A.2 Patient summary body data elements | |||||||||||
A.2.3 | Medical problems | Ur uppdrag: SKR:s och Ineras pågående jämförelser mellan NPÖ och EHDS-kraven för patientöversikt för aktuella diagnoser | |||||||||
Bedömning | |||||||||||
Täckningsgrad | |||||||||||
Kvalité på informationen | |||||||||||
A.2.3.1.1 | Problem / diagnosis description | Health conditions affecting the health of the patient and are important to be known for a health professional during a health encounter. | ICD-10* SNOMED CT GPS Orphacode if rare disease is diagnosed | ||||||||
Bedömning | |||||||||||
Täckningsgrad | |||||||||||
Kvalité på informationen | |||||||||||
A.2.3.1.2 | Onset date | Date of problem onset | ISO 8601 | ||||||||
A.2.3.1.3 | Diagnosis assertion status | Assertion about the certainty associated with a diagnosis. Diagnostic and/or clinical evidence of condition. | HL7 | ||||||||
Xt-EHR Logical model:
Short | Definition | Min | Max | Type(s) | Binding Strength | Binding Description | ||||
B.1.3.2 - Current problems section | Current problems section | 0 | 1 | Base | ||||||
B.1.3.2.1 - Subsection narative | Narative content of the subsection. | 0 | 1 | string | ||||||
B.1.3.2.2 - Current problems | Health conditions affecting the health of the patient and are important to be known for a health professional during a health encounter. | 1 | * | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSCondition |
...